Spesifikasi INTEL PENTIUM processor (by WIKIPEDIA )
Processor Number | Cache | Clock Speed | # of Cores/ # of Threads |
Max TDP/ Power |
Memory Types | Graphics |
---|---|---|---|---|---|---|
Intel® Pentium® Processor G2120T (3M Cache, 2.70 GHz) | 3.0 MB | 2.70 GHz | 2 / 2 | 35 | DDR3-1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G2140 (3M Cache, 3.30 GHz) | 3.0 MB | 3.30 GHz | 2 / 2 | 55 | DDR3-1333/1600 | Intel® HD Graphics |
Intel® Pentium® Processor G2030T (3M Cache, 2.60 GHz) | 3.0 MB | 2.60 GHz | 2 / 2 | 35 | DDR3-1333 | Intel® HD Graphics |
Intel® Pentium® Processor G2030 (3M Cache, 3.00 GHz) | 3.0 MB | 3.00 GHz | 2 / 2 | 55 | DDR3-1333 | Intel® HD Graphics |
Intel® Pentium® Processor G2130 (3M Cache, 3.20 GHz) | 3.0 MB | 3.20 GHz | 2 / 2 | 55 | DDR3-1333/1600 | Intel® HD Graphics |
0 komentar:
Posting Komentar